
XMR-default escrow market with multisig settlement and signed mirrors
| Tenure | since · 0y online | |
| Uptime | 99.42% | |
| Rating | 4.7/5 · 1,284 reviews | |
| Vendors | 1,860 | |
| 24h volume | $612K | |
| Currencies | BTC · XMR | |
| Features | 2-of-3 multisig · 2FA login · Verified mirrors · XMR-default · Vendor escrow · Dispute panel | |
| Role | Onion | Latency | |
|---|---|---|---|
| Primary | anubisq6kqiq5ttmrrnj3pyxssmnaxurl76flaegbtzbcwtes3vomiid.onion | 142 ms | |
| Backup A | anubisraftr2f2ekuml5nl453aozlgsa54gyxyeci2p2h6unsc57qqyd.onion | 178 ms | |
| Backup B | anubisgpdzwmwlo42mr7g3n75lfusb7uolh7y63ysubvdp6hrezduuad.onion | 214 ms |
Yes. Mirrors that miss 3 prober cycles drop from the table automatically.
The Primary handles bulk traffic. Backups absorb spillover and act as the DDoS-challenge fail-over.
Yes. 2-of-3 multisig with buyer/vendor/platform keys.