
Long-running multisig market with rotating mirrors and signed timestamps
| Tenure | since · 0y online | |
| Uptime | 99.81% | |
| Rating | 4.8/5 · 2,741 reviews | |
| Vendors | 3,120 | |
| 24h volume | $1.4M | |
| Currencies | BTC · XMR | |
| Features | 2-of-3 multisig · 2FA login · Rotating mirrors · XMR-default · Vendor feedback · Dispute arbitration | |
| Role | Onion | Latency | |
|---|---|---|---|
| Headline | nexusncagw2vnag3ycv62occuouhfgkp6htx7alhnzl5xwgtzi2mfbid.onion | 118 ms | |
| Backup A | nexuspokkxp4ayqqec3c3lkekwhnjdqur5bqiocemx4t6sy3werqihad.onion | 149 ms | |
| Backup B | nexusabcdrstn74osnr67fsbzbo44kjpxqbbz5ymcwhlxjg6dloyhoyd.onion | 182 ms |
Yes. Mirrors that miss 3 prober cycles drop from the table automatically.
The Primary handles bulk traffic. Backups absorb spillover and act as the DDoS-challenge fail-over.
Yes. 2-of-3 multisig with buyer/vendor/platform keys.